ECG Warragul
| Address: | 90 Smith Street, Warragul 3820 |
| Phone: | (03) 5623 6075 |
| Fax: | (03) 5623 4141 |
| Email: | warragul@ecg.vic.edu.au |
| Hours: | 8.30am – 5.00pm Mon - Fri |
| Map: | ECG Warragul map |
ECG McMillan Warragul
| Address: | 71 Korumburra – Warragul Road |
| Phone: | (03) 5622 6000 |
| Fax: | (03) 5623 4671 |
| Email: | warragul@ecg.vic.edu.au |
| Hours: | 8.30am – 5.00pm Mon - Fri |
| Map: | ECG McMillan Warragul map |
ECG McMillan Leongatha
| Address: | Nerrena Rd, Leongatha |
| Phone: | (03) 5662 6700 |
| Fax: | (03) 5662 4206 |
| Email: | sgadmin@ecg.vic.edu.au |
| Hours: | Monday to Friday 8.30am to 5.00pm. |
| Map: | ECG McMillan Leongatha map |
ECG Morwell
| Address: | 19-21 Church Street |
| Phone: | (03) 5133 0690 or 5134 3014 |
| Fax: | (03) 5135 6885 |
| Hours: | 9.00am – 5.00pm Mon - Fri |
| Map: | ECG Morwell map |
ECG Pakenham
| Address: | 45B Main Street |
| Phone: | (03) 5623 6075 |
| Hours: | Please note ECG has closed the Henry St office, new site will be open soon. |
| Map: | ECG Pakenham map |
ECG Traralgon
| Address: | Address: Church Street |
| Phone: | (03) 5175 0866. Hair Appointments (03) 5174 7580 |
| Fax: | (03) 5176 1514 |
| Email: | sharonc@ecg.vic.edu.au |
| Map: | ECG Traralgon map |
ECG Gippsland Harness Training Centre
| Address: | Logan Park, South Rd Warragul 3820 Victoria |
| Email: | desh@ecg.vic.edu.au |
| Hours: | Please contact: Des Hughes |
| Map: | ECG Gippsland Harness Training Centre map |
ECG Copy Centre Plus
| Address: | 3/57 Smith Street Warragul Vic 3820 |
| Phone: | (03) 5623 6999 |
| Fax: | (03) 5623 5966 |
| Email: | printing@ecg.vic.edu.au |
| Hours: | Monday to Friday 9am – 5:15pm |
| Map: | ECG Copy Centre Plus map |